ISP-1522.1D
RMS @1 OHM (<1%DISTORTION) | 540W |
RMS @2 OHM (<1%DISTORTION) | 380W |
RMS @4 OHM (<1%DISTORTION) | 268W |
Input Sensitivty Level | 0.2V-5V |
Frequency Response | 8Hz-180Hz |
LPF | 40Hz-180Hz |
SUBSONIC Filter | 5Hz-50Hz |
Bass Boots Frequency | 30Hz-80Hz |
Bass Boots level | 0dB-12dB |
THD | <0.5% |
Signal Noise Ratio | >70dB |
Best Efficiency | >80% |
Minimum Load | 1 Ohm |
Optional Remote | YES |
Bridgeable With Same Amplifier | YES |
Overload Protect System | YES |
Short Circuit Test(max.power) | PASS |
Overheat Protect Temperrature | 80F/176F |
Components & PCB | SMT & Double Side Board |
Current Draw | 60A |
Transparent Isolation Connector | YES |
Dimensions(L x H x W) | 226 X 165 X 59mm |
KEUNGGULAN
- Dimensi minimalis cocok untuk space kecil
- Konsumsi listrik yang efisien
- Design kokoh
- Spare part terjamin
* All Specifications subject to change without notice